Knowledge Representation and Reasoning - Part 1:Module Structure & Overview¶
1. Course Basic Information (课程基本信息)¶
1.1 Course Code & Target Groups (课程代码与适用人群)¶
| Item (项目) | English Description | 中文描述 |
|---|---|---|
| Course Code (课程代码) | COMP304 (Undergraduate) & COMP521 (Postgraduate) | COMP304(本科三年级课程)、COMP521(研究生课程) |
| Teaching Mode (授课方式) | Taught together (the two modules are almost the same) | 联合授课(两门课程内容基本一致) |
| Difference (课程差异) | Slightly higher requirements for COMP521 students (specific differences will be pointed out later) | 对COMP521学生要求稍高(具体差异将在后续课程中说明) |
2. Course Activity Arrangement (课程活动安排)¶
2.1 Lectures (讲座)¶
| Aspect (方面) | English Description | 中文描述 |
|---|---|---|
| Frequency & Duration (频率与时长) | 2 x 1 hour per week, Weeks 1–11 | 每周2次,每次1小时,第1-11周开展 |
| Form (形式) | Traditional (slides, whiteboard, etc.) with occasional class questions or participation | 传统形式(幻灯片、白板等),偶尔会有课堂提问或互动 |
2.2 Tutorials (辅导课)¶
| Aspect (方面) | English Description | 中文描述 |
|---|---|---|
| Frequency & Duration (频率与时长) | 2 x 1 hour per week, Weeks 2–11 | 每周2次,每次1小时,第2-11周开展 |
| Group Arrangement (分组安排) | Multiple parallel groups; check personal timetable for specific group | 设有多个平行小组,需查看个人时间表确认所在小组 |
| Purpose (目的) | - Help students who get stuck when solving exercises (demonstrators won’t tell solutions directly) - Require students to prepare exercises in advance |
- 为解决练习时遇到困难的学生提供帮助(辅导老师不直接告知答案) - 要求学生提前完成练习准备 |
2.3 Exercises (练习)¶
| Type (类型) | English Description | 中文描述 |
|---|---|---|
| Normal Exercises (常规练习) | - Mandatory; demonstrators provide help if students get stuck - Solutions posted on Canvas one week later |
- 必做内容,学生遇到困难时辅导老师会提供帮助 - 答案于1周后在Canvas平台发布 |
| Extra Exercises (额外练习) | - Optional; used to test understanding - Demonstrators usually don’t provide help |
- 可选内容,用于检验对知识的理解程度 - 辅导老师通常不提供该类练习的帮助 |
| Supplementary Rule (补充规则) | Inform the lecturer if running out of exercises (more exercises will be prepared) | 若练习量不足,可告知讲师(将额外准备练习) |
2.4 Online Materials (在线资源)¶
| Material Type (资源类型) | English Description | 中文描述 |
|---|---|---|
| Core Materials (核心资源) | Slides, exercises, practice class tests & exams, lecture recordings (all on Canvas) | 幻灯片、练习、课堂测试与考试练习题、讲座录屏(均在Canvas平台) |
| Optional Materials (可选资源) | Optional textbooks (reading lists on Liverpool platform)、2020 lecture recordings (link on Canvas) | 可选教材(利物浦平台提供阅读清单)、2020年讲座录屏(Canvas平台提供链接) |
| Communication Channel (沟通渠道) | Message board on Canvas (preferred over e-mail/Teams) | Canvas平台留言板(优先于邮件/Teams使用) |
3. Assessment Rules (考核规则)¶
| Assessment Component (考核组成) | Weight (占比) | Time Arrangement (时间安排) |
|---|---|---|
| 1st Class Test (第一次课堂测试) | 13% | Tuesday of Week 6 |
| 2nd Class Test (第二次课堂测试) | 12% | Tuesday of Week 11 |
| Final Exam (期末考试) | 75% | During the official exam period |
4. Module Overview (模块概述)¶
4.1 Topic Breakdown & Duration (主题拆分与时长)¶
| Module (模块) | English Name | 中文名称 | Duration (时长) | Key Description (核心描述) |
|---|---|---|---|---|
| 1 | Introduction & Reminder: Propositional Logic | 导论与复习:命题逻辑 | 1 week | Basic review of propositional logic (a foundational formal system for reasoning) |
| 2 | Modal Logic | 模态逻辑 | Approx. 3 weeks | Extension of propositional logic for reasoning about modalities (e.g., time, necessity); basis for Epistemic Logic and Description Logic |
| 3 | Epistemic Logic | 认知逻辑 | Approx. 3 weeks | Specialization of modal logic for reasoning about knowledge (especially multi-agent and higher-order knowledge, e.g., "I know Alice knows I don’t know...") |
| 4 | Description Logic | 描述逻辑 | Approx. 3 weeks | Specialization of modal logic for reasoning about ontologies (focus on describing concepts and their relationships) |
| 5 | Revision | 复习 | Approx. 1 week | Review of key knowledge from previous modules to consolidate understanding |
5. Course Summary (课程总结)¶
- Core Activities: Lectures (Weeks 1–11) + Tutorials (Weeks 2–11); prepare exercises in advance for tutorials.
- Assessment Structure: 2 class tests (25% total) + final exam (75%); class tests in Weeks 6 and 11.
- Key Topics: 4 core logics (Propositional Logic, Modal Logic, Epistemic Logic, Description Logic) + 1 revision week.
- Resource Access: All core materials available on Canvas; use the message board for questions first.
- (核心活动:讲座(第1-11周)+辅导课(第2-11周),辅导课需提前准备练习;考核结构:2次课堂测试(共占25%)+期末考试(占75%),课堂测试分别在第6周和第11周;核心主题:4类核心逻辑(命题逻辑、模态逻辑、认知逻辑、描述逻辑)+1周复习;资源获取:所有核心资源均在Canvas平台,提问优先使用留言板。)